Are you looking for the perfect student-friendly rental near UW-Madison? Explore our listings to find quality housing tailored to students.
What You’ll Find:
- Detailed Property Information: Each listing includes the property address, number of bedrooms and bathrooms, and available square footage.
- Affordable Rental Pricing: Transparent pricing to fit your student’s budget.
- Parking Availability: Check which properties include parking options.
- Move-In Dates: Easily plan ahead with clearly listed availability.
- Convenient Locations: Properties close to UW Madison campus and local amenities for your convenience.
Start your search today and find your ideal home with Madison Student Rentals!
Address | Location | City | Type | Beds | Baths | Available | Rent | Parking | Sqft. |
1208 Bowen Ct. | Campus | Madison | House | 4 | 2 | 8/16/2027 | $3,300 | Private | 1,090 |
1631 Jefferson St. | Campus | Madison | House | 6 | 2 | 8/16/2027 | $5,355 | Private | 1,729 |
401 W Main St. | Campus | Madison | Flat | 3 | 1 | 8/16/2027 | $2,400 | Street | 1,149 |
403 W Main St. | Campus | Madison | Flat | 3 | 1 | 8/16/2027 | $2,400 | Street | 1,145 |
106 S Broom St. | Campus | Madison | Flat | 3 | 1 | 8/16/2027 | $2,200 | Street | 770 |
216 Campbell St. #1 | Campus | Madison | Flat | 3 | 1 | 8/15/2026 | $2,250 | Private | 1068 |
216 Campbell St. #2 | Campus | Madison | Flat | 4 | 1 | 8/15/2026 | $3,000 | Private | 1068 |
Disclaimer |
Rent and Availability are subject to change without notice. Unless otherwise noted, the tenant is responsible for all charges associated with utilities. Laundry Amounts are subject to change without notice. |